| Title | Authors | Venue | Link |
|---|---|---|---|
| Writing Style Matters: An Examination of Bias and Fairness in Information Retrieval Systems | Cao, H. | WSDM | ACM DL |
| Multi-Agent Automatic API Swagger Extension | de Antonio, J.; Tsolaku, A.; Cao, H. | API the Docs | Conference |
| Modeling Airline Disruptions in Order to Predict Optimization Complexity and Solution Shape | Delahaye, T.; Cao, H. | AGIFORS Airline Ops | AGIFORS |
| Unconditionally Calibrated Priors for Beta Mixture Density Networks | Lhéritier, A.; Filippone, M. | AISTATS | PMLR |
| Variational Inference for Quantum HyperNetworks | Nepote, L.; Lhéritier, A.; Bondoux, N.; Kountouris, M.; Filippone, M. | IJCNN Workshop (QCNN) | arXiv |
| Preserving the World Heritage: Post-Earthquake Monitoring Based on Structural Break Testing with Deep Temporal Convolutional Features | Dente, F.; Combey, A.; Lhéritier, A.; Acuna-Agost, R.; Mercerat, E.D. | ECML-PKDD | Preprint |
| GenAI for API | de Antonio, J.; Cao, H.; Tsolaku, A. | Platform Summit | Nordic APIs |
| Semantic Adapter for Universal Text Embeddings: Diagnosing and Mitigating Negation Blindness to Enhance Universality | Cao, H. | ECAI | arXiv |
| Holistic Analysis on the Sustainability of Federated Learning Lifecycle in Real-World Industrial Settings | Cao, H. | ECAI | IOS Press |
| Diverse and Private Synthetic Datasets Generation for RAG Evaluation: A Multi-Agent Framework | Driouch, I.; Cao, H.; Thomas, E. | TRUST-AI @ ECAI | arXiv |
| Choice Modeling with Context Effects: Generalization for Observational Data | Babutsidze, Z.; Rand, W. et al. | J. Behavioral Decision Making | Wiley |
| Multi-Agent LLM Judge: Automatic Personalized LLM Judge Design for Evaluating NLG Applications | Cao, H.; Driouch, I.; Thomas, E. | LLAIS @ ECAI | arXiv |
| Mix It Up: Improving Performance in Travel Choice Modeling | Avranas, A.; Maaroufi, M.; Lhéritier, A.; Acuna-Agost, R.; Thomas, E. | RecTour @ RecSys | CEUR-WS |
| Application of Quantum Computing in Choice-Based Network Revenue Management | Dalgaard, M.; Boulanger, A. et al. | J. Revenue and Pricing Management | Springer |
| Detecting Scrapers on E-commerce Websites Using a Reduced Feature Set | Fontana, U.; Chiapponi, E. et al. | IEEE/IFIP DSN | IEEE |
| Gaussian Splatting: An Introduction | Malhotra, A.; Seghouani, N. | Image Processing On Line | IPOL |
| Title | Authors | Venue | Link |
|---|---|---|---|
| The Synergy of GenAI and Other Technologies to Enhance the Travel Experience | Acuna-Agost, R. | World AI Cannes Festival | WAICF |
| A First Look at User-Installed Residential Proxies from a Network Operator’s Perspective | Chiapponi, E. | 20th CNSM | Author Page |
| Breaking Down Barriers: Responsible AI Adoption in Industry | Abdou, S.; Cao, H.; Driouich, I.; Thomas, E.; Acuna-Agost, R. | Sophia Summit | CatalyzeX |
| Enhanced Demand Forecasting by Combining Analytical Models and Machine Learning Models | Nanty, S.; Fiig, T.; Zannier, L.; Defoin-Platel, M. | J. Revenue and Pricing Management | Springer |
| X-Ray-TLS: Transparent Decryption of TLS Sessions by Extracting Session Keys from Memory | Moriconi, F.; Levillain, O.; Francillon, A.; Troncy, R. | ACM ASIA CCS ‘24 | ACM DL |
| Recent Advances in Text Embedding: A Comprehensive Review of Top-Performing Methods on the MTEB Benchmark | Cao, H. | arXiv | arXiv |
| Title | Authors | Venue | Link |
|---|---|---|---|
| Keynote: OR and AI Applications in the Travel Industry | Acuna-Agost, R. | CPAIOR | CPAIOR |
| Multi-View User Representation Learning for User Matching Without Personal Information | Cao, H.; El Baamrani, I.; Thomas, E. | IJCNN | IEEE Xplore |
| Inclusive Normalization of Face Images to Passport Format | Cao, H.; Do, M.N.; Ravanel, A.; Thomas, E. | IJCNN | IEEE Xplore |
| Dynamic Offer Creation for Airline Ancillaries Using a Markov Chain Choice Model | Wang, K.K.; Wittman, M.D.; Fiig, T. | J. Revenue and Pricing Management | Springer |
| The Impact of the Client Environment on Residential IP Proxies Detection | Chiapponi, E.; Dacier, M.; Thonnard, O. | IMC ‘23 | EURECOM |
| Title | Authors | Venue | Link |
|---|---|---|---|
| A Cramér Distance Perspective on Quantile Regression Based Distributional Reinforcement Learning | Lhéritier, A.; Bondoux, N. | AISTATS | arXiv |
| Outsmarting Human Design in Airline Revenue Management | Gatti Pinheiro, G.; Defoin-Platel, M.; Regin, J.-C. | Algorithms (MDPI) | MDPI |
| Demand Change Detection in Airline Revenue Management | Gatti Pinheiro, G.; Fiig, T. et al. | J. Revenue and Pricing Management | Springer |
| Dynamic Offer Generation (Anna Valicek Award) | Wang, K.; Fiig, T.; Wittman, M. | AGIFORS | AGIFORS |
| Title | Authors | Year | Venue | Link |
|---|---|---|---|---|
| Price Elasticity Estimation for Deep Learning-Based Choice Models | Acuna-Agost, R.; Thomas, E.; Lhéritier, A. | 2021 | J. Revenue and Pricing Management | Springer |
| PCMC-Net: Feature-Based Pairwise Choice Markov Chains | Lhéritier, A. | 2020 | ICLR | OpenReview |
| Making Search Engines Faster by Lowering the Cost of Querying Business Rules Through FPGAs | Casalino, M.; Hock-Koon, A.; Maschi, F.; Owaida, M.; Alonso, G. | 2020 | SIGMOD | ETH Zurich |
| Low-Complexity Nonparametric Bayesian Online Prediction with Universal Guarantees | Lhéritier, A.; Cazals, F. | 2019 | NeurIPS | Proceedings |
| A Comparative Evaluation of Outlier Detection Algorithms: Experiments and Analyses | Domingues, R.; Filippone, M.; Michiardi, P.; Zouaoui, J. | 2018 | Pattern Recognition | ScienceDirect |
| Deep Choice Model Using Pointer Networks for Airline Itinerary Prediction | Mottini, A.; Acuna-Agost, R. | 2017 | ACM SIGKDD | ACM DL |
Contact: research@amadeus.com · Web: amadeus.com/en/innovation/research